2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C

2024 Chery OMODA 5 EX Auto

$32,990

Drive Away
0 views
150 kms
Automatic
SUV
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C
2024 Chery OMODA 5 EX T19C

Car Details

2024 Chery OMODA 5 EX T19C
Demo Car
Constantly Variable Transmission
SUV
150 kms
Petrol
Expires on September 17, 2025
Stock no: Q169674
Wollongong NSW 2500
Silver
Front Wheel Drive
5 seats
5 doors
1498 cc
245 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tynan Chery. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: Q169674
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tynan Chery. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tynan Chery Wollongong map
Tynan Chery Wollongong
4.5 (5,725 reviews)
  • Mon-Fri:8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Tynan CheryChery Dealer in Wollongong NSW. Dealer License: MD 7483. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio